The following is a list of seniority points earned following the 2008 Annual Conference. Under parent companies are listed the divisions or imprints that have exhibited. One point is earned for each year the organization exhibits in the annual conference. The 1924 annual conference was the first at which exhibit records were kept. There were no exhibits in 1943, 1944 or 1945, due to the war. Points are used for the first round of space assignments for both the Annual Conference and Midwinter Meeting exhibits.
In the case of merger or purchase, the higher point total is applied to the new company; points are not combined.
| Company Name | Points |
|---|---|
| H W Wilson, Co. | 81 |
| Gaylord Brothers | 81 |
| Polaris | 81 |
| Reed Elsevier | 81 |
| Marquis Who’s Who | |
| Library Journal/School Library Journal | |
| Lexis Nexis | |
| Butterworth-Heinemann | |
| Elsevier Science | |
| Demco Inc. | 81 |
| Turtleback Books by Demco Media | |
| Cambridge Information Group | 81 |
| Bowker | |
| CSA | |
| Proquest | |
| Bigchalk | |
| Chadwyck Healey | |
| UMI | |
| SIRS | |
| Serials Solutions | |
| Refworks | |
| Holtzbrink | 81 |
| Macmillan | |
| Henry Holt | |
| Tor/Forge | |
| Farrar Straus Giroux | |
| Roaring Brook Press | |
| St. Martins | |
| Palgrave Macmillan | |
| Feiwel and Friends/Square Fish | |
| Nature Publishing Group | |
| Library Bureau Inc. | 81 |
| Library Bureau Steel | 81 |
| Hachette Book Group | 81 |
| Little Brown | |
| Time Warner | |
| Random House | 80 |
| Bantam Doubleday Dell | |
| Knopf | |
| Crown | |
| Golden Books | |
| Listening Library | |
| Books On Tape | |
| The Princeton Review | |
| Ballantine | |
| Fodor’s | |
| Gale – Cengage Learning | 80 |
| Delmar | |
| Schirmer | |
| Chilton | |
| Thomson | 80 |
| G.K. Hall & Company | |
| Charles Scribners Sons Reference | |
| Thorndike Press | |
| Twayne Publishers | |
| Thomson Learning | |
| ISI | |
| Primary Source Media | |
| Information Access Company | |
| Derwent | |
| Albert Whitman & Company | 79 |
| Bound to Stay Bound Books | 79 |
| Simon & Schuster | 79 |
| Simon & Schuster Childrens Publishing | |
| Little Simon Books and Simon Spotlight | |
| Aladdin Paperbacks | |
| Pocket Books | |
| Houghton Mifflin Harcourt | 77 |
| Harcourt Children’s Books | |
| Harcourt Trade Publishers | |
| Browndeer Press | |
| Silver Whistle | |
| Gulliver Books | |
| Greenwood | |
| Heinemann Library | |
| Librbaries Unlimited | |
| Steck-Vaughn | |
| Penguin | 77 |
| Dial Books for Young Readers | |
| Dutton Childrens Books | |
| Grosset & Dunlap | |
| Puffin Books | |
| G.P. Putnams Sons | |
| Philomel Books | |
| Price Stern Sloan | |
| Viking Childrens Books | |
| Silver Burdett | |
| Pearson | |
| Financial Times | |
| Prentice Hall | |
| Addison-Wesley | |
| World Book Inc. | 77 |
| Harper Collins | 77 |
| Harper Collins Children’s Books Paperbacks | |
| Harper Collins Publishers | |
| Morrow Junior Books | |
| Greenwillow Books | |
| Avon Books | |
| Zondervan | |
| Wm. Morrow | |
| Encyclopaedia Britannica, Inc. | 76 |
| Brodart Co. | 76 |
| Combined Book Exhibit | 73 |
| Lerner Publishing | 73 |
| The Millbrook Press, Inc. | |
| Twenty-First Century Books | |
| Carolrhoda | |
| Oxford University Press | 72 |
| Junior Library Guild | 72 |
| Rowan & Littlefield | 71 |
| Ivan R. Dee | |
| National Book Network | |
| Scarecrow Press | |
| University Press of America | |
| Alexander Street Press | |
| Scholastic | 71 |
| Childrens Press | |
| Franklin Watts | |
| Lectorum | |
| EOS International (devine/Faxon/Dawson) | 70 |
| Quality Books | 70 |
| Follett Library Resources | 67 |
| Follett Media Distribution | |
| Follett Software Company | |
| BWI | |
| Rand McNally | 65 |
| Perma Bound Books | 63 |
| Baker & Taylor | 62 |
| Yankee Book Peddler | |
| McGraw Hill | 58 |
| Standard & Poor’s | 58 |
| Library of Congress | 58 |
| Newsbank Inc. | 57 |
| EBSCO Information Services | 57 |
| Sterling Publishing Co. Inc. | 56 |
| CQ Press | 53 |
| Estey/Tennsco | 52 |
| Cambridge University Press | 51 |
| 3M | 50 |
| Taylor & Francis Group | 50 |
| Haworth | |
| Garland | |
| Routledge | |
| Cavendish | |
| Eurpoa | |
| Gordon & Breach | |
| Fitzroy Deaborn | |
| CRC Press | |
| Rounder Records | 49 |
| US Government Printing Ofiice | 48 |
| WW Norton | 47 |
| John Wiley & Sons Inc. | 46 |
| Blackwell | |
| Holiday House | 44 |
| US Census Bureau | 44 |
| Rosen Publishing Group Inc. | 44 |
| Watson-Guptill Publications | 44 |
| ABC-CLIO | 43 |
| Moody Publishing | 43 |
| Walker & Company | 43 |
| Buckstaff | 43 |
| Johnson Publishing | 43 |
| Springer | 42 |
| Emery-Pratt | 42 |
| Highlights for Children | 41 |
| Bi-Folkal Productions | 41 |
| Infobase Publishing | 39 |
| Ferguson | |
| Facts on File | |
| Chelsea House | |
| Films for the Humanities & Sciences | |
| World Almanac | |
| Midwest Library Service | 39 |
| Checkpoint Systems, Inc. | 39 |
| Bernan | 38 |
| Abrams/Amulet/STC. | 38 |
| OCLC | 38 |
| Highsmith Inc. | 38 |
| Upstart | |
| Sagebrush | 37 |
| the Bookmen | 38 |
| Montel – The Intelligent Use of Space | 37 |
| Ambassador Books and Media | 36 |
| Casalini Libri | 36 |
| Coutts/My Library | 36 |
| Borroughs Corp. | 36 |
| Marshall Cavendish | 36 |
| Ulverscroft Large Print (USA) Inc | 36 |
| Auto-Graphics, Inc. | 35 |
| Workman Publishing/Algonquin Books | 35 |
| Moody’s | |
| Eerdmans Books for Young Readers | 35 |
| The Worden Co. | 34 |
| Dun & Bradstreet | 34 |
| Kingsley Companies | 34 |
| Ingram Library Services, Inc. | 33 |
| RTI/Disc Repair | 33 |
| McFarland & Company Inc. Publishers | 33 |
| Ten Speed Press | 33 |
| Celestrial Arts | |
| Crossing Press | |
| Tricycle Press | |
| Spacesaver Corporation | 32 |
| HARRASSOWITZ | 32 |
| Puvill Libros S.A. | 31 |
| Salem Press Inc. | 31 |
| BBC Audiobooks America | 31 |
| Infor Library Solutions | 31 |
| Comex Systems Inc. | 30 |
| Horn Book, Inc. | 30 |
| National Geographic Society | 30 |
| The Book House Inc | 30 |
| The Bilingual Publications Company | 29 |
| Neal-Schuman Publishers Inc. | 29 |
| Films Media Group | 29 |
| Cato Institute | 29 |
| MARCIVE, Inc. | 29 |
| Aux Amateurs De Livres | 28 |
| M.E. Sharpe Inc. | 28 |
| Swets Information Services | 28 |
| SirsiDynix | 28 |
| Live Oak Media | 27 |
| Innovative Interfaces, Inc. | 27 |
| Farber Specialty Vehicles | 26 |
| TLC The Library Corporation | 26 |
| Peterson’s, A Nelnet Company | 26 |
| Tandem Library Group | 25 |
| Mergent | 25 |
| Tech Logic Corporation | 25 |
| National Library of Medicine | 25 |
| Firefly Books | 25 |
| Vanguard ID Systems | 25 |
| Arte Publico Press | 25 |
| Rourke Publishing Group | 25 |
| Library Video Company | 24 |
| Chronicle Books | 24 |
| Rainbow Book Company | 24 |
| Nolo Press | 24 |
| Tundra Books | 24 |
| American Psychological Association | 23 |
| Library Systems & Services | 23 |
| Hallett & Sons Expert Movers, Inc. | 23 |
| PMA, The Independent Book Publishers Association | 23 |
| Magination Press | 23 |
| Amigos Library Service | 23 |
| August House Publishers | 23 |
| Ellison | 23 |
| Watson Label Products | 23 |
| William B. Meyer Inc. | 23 |
| Jean Touzot Librairie Internationale | 23 |
| Consortium Book Sales | 22 |
| Hunter Publishing | 22 |
| Jane’s Information Group | 22 |
| ESRI | 22 |
| ARL/SPARC/LibQUAL+ | 21 |
| Gressco, Ltd. | 21 |
| Recorded Books | 21 |
| Library Technologies Inc. | 21 |
| Readers Digest | 21 |
| Weekly Reader | |
| Gareth Stevens | |
| Elecompack by A.S.R.S. | 20 |
| JanWay Company | 20 |
| Vernon Library Supplies | 20 |
| Integrated Technology Group | 20 |
| Basch Subscriptions | 20 |
| MJ Industries Inc. | 20 |
| PBS Video | 20 |
| Merriam-Webster Inc. | 20 |
| Enslow Publishers Inc. | 20 |
| Severn House Publishers | 20 |
| Morningstar | 20 |
| Agati, Inc. | 19 |
| Chicago One Stop/Browser Display | 19 |
| Kane/Miller Book Publishers, Inc. | 19 |
| Charlesbridge Publishing | 19 |
| Woodbine House | 19 |
| Carus Publishing Company | 19 |
| Newmarket Press | 19 |
| Publishers Group West | 19 |
| Schedule3W/Medianet | 18 |
| Wonder-Shirts | 18 |
| Good Books | 18 |
| Candlewick Press | 18 |
| Peachtree Publishers | 18 |
| Coughlan Publishing | 18 |
| Compass Point Books | |
| Capstone Press | |
| Picture Window Books | |
| Stone Arch Books | |
| Bureau of Labor Statistics | 18 |
| Indus International, Inc. | 17 |
| The Librarian’s Yellow Pages | 17 |
| North-South Books Inc. | 17 |
| Binder Minder by Book Support Systems, Inc. | 17 |
| Rittenhouse Book Distributors Inc. | 17 |
| Harrier Interior Products Corp. | 17 |
| Matthews Specialty Vehicles | 16 |
| Brilliance Audio | 16 |
| Santillana USA Publishing | 16 |
| Blackstone Audio Inc. | 16 |
| Computype | 16 |
| Audio Editions Books On Cassette & CD | 16 |
| The Child’s World Inc. | 15 |
| Lee & Low Books | 15 |
| Envisionware | 15 |
| Midwest Tape | 15 |
| Book Systems, Inc. | 15 |
| Linworth Publishing | 15 |
| Ex Libris (USA), Inc. | 14 |
| Information Today, Inc. | 14 |
| Landmark Audiobooks Inc. | 14 |
| Library Video Network | 14 |
| Ambrose Video Publishing | 14 |
| Free Spirit Publishing | 14 |
| Romance Writers of America | 14 |
| Accu-Cut Systems | 14 |
| Globe Pequot Press | 14 |
| Fortres Grand Corporation | 14 |
| Milliken Contract | 13 |
| ColorMarq Library Collection ID Systems | 13 |
| BioOne | 13 |
| Video Librarian | 13 |
| Fitzhenry & Whiteside Ltd. | 13 |
| Hyperion Books for Children | 17 |
| Kids Can Press | 13 |
| Stop Falling Productions | 13 |
| Tyndale House Publishers | 13 |
| American Society for the Prevention of Cruelty to Animals | 13 |
| BookPage/Promotion, Inc. | 12 |
| BookLetters | 12 |
| PSA-Dewberry Inc. | 12 |
| DC Comics | 12 |
| Orca Book Publishers | 12 |
| Project Muse | 12 |
| TMC Furniture, Inc. | 11 |
| GoPrint Systems, Inc. | 11 |
| Alibris | 11 |
| Backstage Library Works | 11 |
| Sentry Technology Corporation | 11 |
| Diamond Book Distributors | 11 |
| Alexandria | 11 |
| Palmieri Furniture Ltd. | 11 |
| University of Illinois Grad School of Library & Information Science | 10 |
| Tutor.com | 10 |
| Emerald Group Publishing Limited | 10 |
| The Hollinger Corporation | 10 |
| Crowley Micrographics, Inc. | 10 |
| Tsai Fong Books, Inc. | 10 |
| Ingenta, Inc. | 10 |
| Intelex Corp | 10 |
| WGBH Boston Video | 10 |
| Health Communications, Inc. | 10 |
| Libramation, Inc. | 10 |
| ABDO Publishing Company/Spotlight Books | 10 |
| Star Bright Books | 10 |
| Perseus Books Group | 10 |
| ReferenceUSA | 10 |
| Magazine Subscription Service Agency | 10 |
| Talkingtech | 10 |
| Paratext, LLC. | 10 |
| Univ. of Pittsburgh, School of Info. Sci | 9 |
| Image Access/Digital Library Systems Group | 9 |
| ebrary | 9 |
| Center Point Large Print | 9 |
| The Creative Company | 9 |
| JCR Leather Inc. | 9 |
| S-T Imaging Inc | 9 |
| Comprise Technologies | 9 |
| Erasmus Boekhandel BV | 9 |
| Eastern Book Company | 9 |
| Carolyn Forsman Conversation Piece Jewelry | 9 |
| Children’s Plus, Inc. | 9 |
| Gumdrop Books | 9 |
| The Penworthy Company | 9 |
| Able Card Corporation | 9 |
| Sage Publications, Inc. | 9 |
| KI | 8 |
| Research for Libraries | 8 |
| Tuttle Publishing | 8 |
| IImage Retrieval, Inc. | 8 |
| HK Systems Inc. | 8 |
| Family History Library | 8 |
| Eustis Chair | 8 |
| Copyright Clearance Center | 8 |
| WebFeat, Inc. | 8 |
| Travel Publishers Association | 8 |
| Frozen Light Collection | 8 |
| Office Movers Inc. – Library Services Division | 8 |
| Liberty Fund, Inc. | 8 |
| Idea Group Inc. | 8 |
| Stackpole Books | 8 |
| Bibliotheca Inc. | 8 |
| Quayside Publishing Group | 8 |
| Mason Crest Publishers | 8 |
| Gibbs Smith, Publisher | 8 |
| Aware, Inc. | 8 |
| E*vanced Solutions Inc. | 8 |
| xrefer, Inc. | 8 |
| Overdrive-Digital Library Reserve | 7 |
| Lexicon Training Services | 7 |
| Syracuse University | 7 |
| Karen & Co. | 7 |
| Full Cast Audio | 7 |
| Mitchell Lane Publishers | 7 |
| World Bank Publications | 7 |
| Mackin Library Media | 7 |
| IEEE | 7 |
| Big Cozy Books | 7 |
| Leo A. Daly Company | 7 |
| CRSK (Center for Research Studies of Kuwait) | 7 |
| Movie Licensing USA | 7 |
| SCB Distributors | 7 |
| Harvard University Press | 7 |
| University of Hawaii Press | 7 |
| Transaction Publishers | 7 |
| Overdue Media LLC | 7 |
| David R. Godine, Publisher | 7 |
| Mitinet, Inc. | 7 |
| Wildlife Education Ltd./Zoobooks | 7 |
| Birchard Company | 7 |
| The Economist Intelligence Unit | 7 |
| P4A.com | 7 |
| B&H Publishing Group | 6 |
| University of Wisconsin-Milwaukee | 6 |
| Reliance Label Solutions | 6 |
| Public Health Foundation | 6 |
| Galaxy Press | 6 |
| Woollen Molzan & Partners | 6 |
| VENDAPIN, L.L.C. | 6 |
| Inner Traditions/Bear & Co. | 6 |
| Thomas Klise/Crimson Multimedia Distribution | 6 |
| The Library Store Inc. | 6 |
| Better World Books | 6 |
| East View Information Services | 6 |
| Ringgold, Inc. | 6 |
| Jasper Library Furniture | 6 |
| BookForum | 6 |
| VIZ Media | 6 |
| NBM Publishing, Inc. | 6 |
| Index Data | 6 |
| Devine Entertainment Corporation | 6 |
| Ancestry.com | 6 |
| The Teaching Company | 6 |
| The New York Review of Books | 6 |
| Walden Media | 6 |
| TeachingBooks.net | 6 |
| Other Press LLC | 6 |
| Chena River Marblers | 6 |
| Navajo Jewelry & Crafts | 6 |
| Kirtas Technologies, Inc. | 6 |
| Generations on Line | 6 |
| Ebook Library | 6 |
| King County Library System | 5 |
| Self-Counsel Press | 5 |
| Burnidge Cassell Associates | 5 |
| Atlas Systems | 5 |
| American Kennel Club | 5 |
| China Books and Periodicals, Inc. | 5 |
| SIL | 5 |
| Continuum | 5 |
| Mikaya Press | 5 |
| Annick Press | 5 |
| VenMill Industries Inc. | 5 |
| Google Inc. | 5 |
| C-SPAN | 5 |
| Wizards of the Coast | 5 |
| Bearport Publishing Co. | 5 |
| Central Technology, Inc. | 5 |
| Abbyy USA | 5 |
| StarNet Commercial Flooring Coop. | 5 |
| Creative Arts Unlimited, Inc. | 5 |
| mimio | 5 |
| Walker Wireless People Counter | 5 |
| Rosetta Stone | 4 |
| New Harbinger Publications | 4 |
| Tantor Media | 4 |
| Norwood House Press | 4 |
| Windows Live Academic Search | 4 |
| Plunkett Research, Ltd. | 4 |
| National Archive Publishing Co. – NAPC | 4 |
| Abingdon Press | 4 |
| Inside | 4 |
| Playaway | 4 |
| Baker Publishing Group | 4 |
| Smith System | 4 |
| Global Communications Associations Inc. | 4 |
| Lightning Source Inc. | 4 |
| Palinet | 4 |
| NatureMaker, Inc. | 4 |
| Duke University Press | 4 |
| OpinionArchives | 4 |
| Chelsea Green Publishing Company | 4 |
| Hale Manufacturing | 4 |
| Bentley Prince Street, Inc. | 4 |
| IBISWorld Inc. | 4 |
| Auralog | 4 |
| Educational Testing Service | 4 |
| Nienkamper Furniture & Accessories | 3 |
| Star Multilingual Books | 3 |
| OECD (Organization for Economic Cooperation & Development) | 3 |
| Cultural Foundation Armella Spitalier | 3 |
| Rebound Designs | 3 |
| Aqua Browser/Medialab Solutions | 3 |
| The Riecken Foundation | 3 |
| Mustang Company | 3 |
| International Relations & Security Network | 3 |
| ForeWord Magazine | 3 |
| Paul Sizer-Jane Irwin-Jim Ottaviani | 3 |
| Wonde World Film & Video | 3 |
| Bolinda Publishing, Inc. | 3 |
| Mother Goose Programs | 3 |
| Magic Maestro Music | 3 |
| AK Press Distribution | 3 |
| Treasure Bay Inc. | 3 |
| MyReportLinks.com Books | 3 |
| AARP-Ageline Database | 3 |
| China Data Center – University of Michigan | 3 |
| NOAA Central Library | 3 |
| Geographic Research Inc. | 3 |
| Counting Opinions (Squire) Ltd. | 3 |
| BrainPOP | 3 |
| AbleNet, Inc. | 2 |
| Accessible Archives | 2 |
| Across The Globe Learning Resources | 2 |
| AFD/Typecast Films | 2 |
| Andrews McMeel Publishing | 2 |
| Arlington County Government | 2 |
| Association for the Study of African American Life and History | 2 |
| Author Jeff Savage – School Visits | 2 |
| Avision – Labs, Inc. | 2 |
| Barcoding | 2 |
| Black Classic Press/Africa World Press | 2 |
| Book Depot | 2 |
| Book Subscribers | 2 |
| Brand Nu Words Independent Press | 2 |
| Brilliance Academy of Math and English | 2 |
| Brown Reference Group | 2 |
| Burgeon Group, LLC | 2 |
| Byeway Books | 2 |
| China Educational Publications Import and Export Corp | 2 |
| Choices | 2 |
| Choose Your Own Adventure (ChooseCo) | 2 |
| Colibri Systems, LLC | 2 |
| Collexis | 2 |
| Companion International | 2 |
| Cookie Jar Publishing | 2 |
| Data-Planet | 2 |
| Diversity Foundation | 2 |
| East West Discovery Press | 2 |
| EbzB Productions/Mike Wiley Productions | 2 |
| Echelon Press Publishing | 2 |
| Entertainment Power Players/Key Quest Publishing | 2 |
| Envi International | 2 |
| Enviro Care Inc. | 2 |
| Experience Education | 2 |
| Fax24 Public Fax Service | 2 |
| Federal Street Press | 2 |
| Fertility Today | 2 |
| FireSign, Inc. | 2 |
| Future Horizons | 2 |
| Gallopade International | 2 |
| Geographic Research, Inc. | 2 |
| Grebow Tile Donor Recognition Murals | 2 |
| Grimm + Parker Architects | 2 |
| Hakia | 2 |
| Hartley Film Foundation | 2 |
| Heartland Truly Moving Pictures | 2 |
| HumanWare | 2 |
| ICC Books USA | 2 |
| India For Everyone | 2 |
| Injoy Birth and Parenting Videos | 2 |
| Insight Press | 2 |
| Insignia Software | 2 |
| iSummaries | 2 |
| Janson Media | 2 |
| Joyner Library – East Carolina University | 2 |
| Kapok Tree Environmental Children’s Books | 2 |
| Kumon Publishing North America, Inc. | 2 |
| Leisure Arts, Inc. | 2 |
| Library Buyer’s Guide | 2 |
| Library of Congress Federal Credit Union | 2 |
| Library Strategies | 2 |
| Luminary Graphics, Inc. | 2 |
| Mapple Company (P) Ltd. | 2 |
| Marriott Vacation Club International | 2 |
| Mary Ann Liebert Inc. | 2 |
| Massaging Insoles by Healthy Feet, Inc. | 2 |
| Media Education Foundation | 2 |
| Missile Rider Publishing | 2 |
| Modern Massage | 2 |
| Morgan & Claypool Publishers | 2 |
| Mosaic Literary Magazine | 2 |
| Motor | 2 |
| National Association of Broadcasters | 2 |
| National Endowment for the Arts (NEA) | 2 |
| National Vocabulary Championship | 2 |
| Nega Fulo Books, a division of Rhythm Tattoo Enterprises | 2 |
| NeTeam Innovations | 2 |
| New Founders Press | 2 |
| On the Avenue Marketing Group | 2 |
| Panamericana Publishing | 2 |
| Parallel Lines | 2 |
| Peter Danko Design | 2 |
| Ponteverde Press | 2 |
| Pop Advisions Inc. | 2 |
| Robnor Publishing | 2 |
| SALALM | 2 |
| Seminars on DVD | 2 |
| Sights Productions | 2 |
| SISU Home Entertainment Inc/Polart Video | 2 |
| SkyLine Design | 2 |
| Solar Publishing LLC | 2 |
| Starmark International | 2 |
| Sunwise Program – U.S. Environmental Protection Agency | 2 |
| TechSoup Stock | 2 |
| The Journal of Short Film, LLC | 2 |
| The Magic Woods | 2 |
| The Quality Life | 2 |
| The Randolph Rose Collection | 2 |
| The Society for the Preservation of Hebrew Books | 2 |
| The Vegetarian Resource Group | 2 |
| Timezone 8 Limited | 2 |
| TM Books and Video | 2 |
| United States Mint | 2 |
| Universal Service Administrative Company | 2 |
| VEA Inc. (Video Education America) | 2 |
| Vedanta Press | 2 |
| Volare LLC | 2 |
| Wisdom Books Inc. | 2 |
| WonderWorld Film & Video | 2 |
If you have any questions regarding your company's points, please contact Paul Graller, pgraller@heiexpo.com